Performance and Portfolio
Status of Financial Asset and Pension Fund
(unit: 1 Million Won)
- | Financial Asset | Pension Fund |
---|---|---|
2015 | 52,647 | 87,542 |
2016 | 65,189 | 103,211 |
2017 | 80,447 | 109,506 |
2018 | 88,267 | 108,379 |
2019 | 88,900 | 120,429 |
2020 | 82,066 | 133,087 |
2021 | 81,055 | 151,752 |
2022 | 61,977 | 151,176 |
2023 | 78,265 | 156,686 |
Rate of Return on financial asset investment
'15 3.9%, '16 4.1, '17 8.5%, '18 2.7%, '19 9.3%, '20 10.8%, '21 9.6%, '22 -6%, '23 11.5%
Financial Asset Investment Portfolio
- Bonds 32.7%
- Stocks 25%
- Alternatives 21.5%
- Reserve Funds 20.8%
(As of Dec. 31, 2022)